Lay-outs
Site Availability
Platform/Site
|
Size in m2
|
Status
|
1 | 191,910 | SOLD – Mr Price |
2 | 54,335 | Available |
3 | 48,906 | 25,000 sqm spec warehouse available (View Brochure) |
4 | 21,203 | SOLD – Kerry Ingredients |
5 | 13,468 | Available |
6 | 9,352 | SOLD – Limika Investments |
7 | 22,936 | LEASE – Malda Pack |
8 | 18,913 | SOLD – ND Engineering |
9 | 22,563 | Available |
10 | 44,070 | RESERVED |
11 | 175,495 | SOLD – Pepkor |
12 | – | Consolidated into 11 |
13 | – | Consolidated into 11 |
14 | – | Consolidated into 11 |
15 | 185,220 | SOLD – Pepkor |
16 | 8,992 | RESERVED |
17 | – | Consolidated into 15 |
18 | 62,797 | Available |
19 | 20,452 | Available |
20 | 19,906 | Available |
21 | 39,247 | Available |
22 | 20,278 | Available |
23 | 14,388 | LEASED – Dromex |
24 | 3,188 | SOLD – Ukhahlamba Poultry Farm |
Developmental Parameters
Zoning – Logistics Zone 2: The use of land and or buildings for all activities related to low impact, non-pollutant mix of logistics, warehousing, as well as light and service industrial activities primarily associated with the movement of goods.
Max Height: 6 storey or 27 metres to the underside of the eaves.
Coverage: 70%
Floor Area Ratio (FAR): 1.40